West Hertfordshire/North Middlesex Merit Tables - Season 2006/07
Tables at 24th March 2007 (Final Tables)
Merit Table 1
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd Deducted
Tring 2nd 14 14 0 0 605 55 70 550 1 0 Winners
St Albans 2nd 14 9 0 5 366 239 60 127 2 0
Hemel Hempstead 2nd 14 8 0 6 354 276 58 78 3 0
Enfield Ignatians 2nd 14 7 0 7 299 284 56 15 4 0
Stevenage Town 2nd 13 5 0 8 233 311 49 -78 5 1
Harpenden 2nd 13 5 0 8 199 437 49 -238 6 1
Barnet Elizabethans 2nd 13 4 0 9 174 386 47 -212 7 1
Tabard 2nd 11 4 0 7 138 230 41 -92 8 3
Merit Table 2
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd Deducted
Tring 3rd 12 12 0 0 371 106 60 265 1 0 Winners
Hampstead 3rd 12 9 1 2 290 126 55 164 2 0
Welwyn 3rd 12 5 2 5 235 134 48 101 3 0
UCSOB's 2nd 12 5 1 6 194 126 47 68 4 0
Enfield Ignatians 3rd 12 4 1 7 158 244 45 -86 5 0
Fullerians 2nd 12 3 0 9 166 366 42 -200 6 0
Mill Hill 2nd 8 1 1 6 57 269 27 -212 7 4
Merit Table 3
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd Deducted
Welwyn 4th 14 11 1 2 394 141 65 253 1 0 Winners
O.Streetonians 2nd 14 10 1 3 422 177 63 245 2 0
Harrow 2nd 14 9 1 4 265 148 61 117 3 0
Finchley 2nd 14 8 1 5 341 201 59 140 4 0
Fullerians 3rd 14 8 0 6 320 277 58 43 5 0
St Albans 3rd 13 5 0 8 201 375 49 -174 6 1
Enfield Ignatians 4th 13 2 0 11 177 489 43 -312 7 1
Verulamians 2nd 9 1 0 8 118 255 29 -137 8 5
Merit Table 4
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd Deducted
O. Ashmoleans 2nd 14 13 0 1 423 155 68 268 1 0 Winners
Hemel Hempstead 3rd 14 10 0 4 288 157 62 131 2 0
Harrow 3rd 14 6 2 6 223 255 56 -32 3 0
O.Grammarians 2nd 13 7 1 5 244 167 54 77 4 1
Stevenage 3rd 14 6 1 7 216 242 53 -26 5 0 2
Harpenden 3rd 11 3 3 5 149 212 42 -63 6 3
The Mount 8 3 1 4 172 109 31 63 7 6
Barnet Eliz.3rd 5 3 0 2 112 55 21 57 8 9
Merit Table 5
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd Deducted
Hertford 6th 12 10 0 2 297 122 56 175 1 0 Winners
Hemel Hempstead 4th 12 9 0 3 287 116 54 171 2 0
Tring 4th 11 7 0 4 218 133 47 85 3 1
Stevenage Tn 4th 12 6 1 5 154 150 47 4 4 0 2
OMT 2nd 10 3 2 5 147 228 38 -81 5 2
Watford 2nd 10 3 1 6 156 254 37 -98 6 2
Chess Valley 10 1 2 7 124 205 34 -81 7 2
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS DIFF POS'N Forfeit'd
Saracens Amateurs 2nd 12 9 0 3 348 115 54 233 1 0 Winners
Hendon 2nd 12 8 1 3 309 82 53 227 2 0
Welwyn 5th 12 8 0 4 298 205 52 93 3 0
Datchworth 4th 12 5 1 6 130 252 47 -122 4 0
Fullerians 4th 12 4 0 8 191 260 44 -69 5 0
Borehamwood 2nd 10 5 0 5 146 176 40 -30 6 2
Chesham 2nd 11 1 0 10 77 334 35 -257 7 1
POINTS ALLOCATION:- Win 5 pts, Draw 4 pts, Lose 3 pts.
Forfeited 0 pts - Opposition given 25 - 0 victory