West Hertfordshire/North Middlesex Merit Tables - Season 2007/08
Tables at 20th October 2007
Merit Table 1
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS PTS DIFF POS'N Forfeit'd Deducted
St Albans 2nd 5 3 0 2 193 68 21 125 1 0
Ruislip 2nd 4 4 0 0 192 35 20 157 2 1
Enfield Ignatians 2nd 4 4 0 0 117 15 20 102 3 0
Barnet Elizabethans 2nd 5 2 0 3 55 187 19 -132 4 0
Stevenage Town 2nd 4 2 0 2 56 63 16 -7 5 0
Harpenden 2nd 4 1 0 3 57 114 14 -57 6 2
Hemel Hempstead 2nd 4 1 0 3 28 153 14 -125 7 0
Hampstead 2nd 3 2 0 1 135 23 13 112 8 0
Tabard 2nd 3 1 0 2 37 112 11 -75 9 1
Merit Table 2
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS PTS DIFF POS'N Forfeit'd Deducted
Enfield Ignatians 3rd 5 4 0 1 148 61 23 87 1 0
Tring 3rd 5 4 0 1 99 108 23 -9 2 0
Old Ashmoleans 2nd 5 3 0 2 175 64 21 111 3 0
Fullerians 2nd 5 3 0 2 99 97 21 2 4 0
Hampstead 3rd 4 2 0 2 100 77 16 23 5 0
UCSOB's 2nd 5 0 0 5 27 152 15 -125 6 0
Finchley 2nd 3 1 0 2 54 93 11 -39 7 2
Merit Table 3
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS PTS DIFF POS'N Forfeit'd Deducted
Fullerians 3rd 4 4 0 0 123 36 20 87 1 0
Welwyn 4th 4 3 0 1 77 40 18 37 2 0
Old Grammarians 2nd 4 2 0 2 115 89 16 26 3 0
Old Albanians 4th 4 2 0 2 107 83 16 24 4 0
Hemel Hempstead 3rd 4 2 0 2 71 121 16 -50 5 0
Stevenage Town 3rd 3 2 0 1 64 31 13 33 6 0
Harrow 2nd 3 2 0 1 64 67 13 -3 7 1
St Albans 3rd 3 1 0 2 84 75 11 9 8 1
Harpenden 3rd 2 1 0 1 58 46 8 12 9 1
The Mount 0 0 0 0 0 0 0 0 10 4
Merit Table 4
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS PTS DIFF POS'N Forfeit'd Deducted
Enfield Ignatians 4th 5 4 0 1 128 46 23 82 1 0
Hendon 2nd 5 4 0 1 130 87 23 43 2 1
Hertford 6th 5 4 0 1 118 81 23 37 3 0
Saracens Amateurs 2nd 5 3 0 2 116 84 21 32 4 0
Hemel Hempstead 4th 4 4 0 0 95 34 20 61 5 1
Verulamians 2nd 5 2 0 3 122 123 19 -1 6 0
Barnet Eliz.3rd 4 3 0 1 142 28 18 114 7 2
Tring 4th 4 3 0 1 109 58 18 51 8 2
Mill Hill 2nd 5 1 0 4 29 145 17 -116 9 1
Stevenage Town 4th 4 0 0 4 42 95 12 -53 10 0
Old Albanians 5th 1 1 0 0 25 0 5 25 11 4
Merit Table 5
CLUB PLAYED WON DRAW LOST FOR AGAINST POINTS PTS DIFF POS'N Forfeit'd Deducted
Watford 2nd 5 5 0 0 225 29 25 196 1 0
Welwyn 5th 5 4 1 0 183 53 24 130 2 1
Fullerians 4th 6 3 0 3 177 121 24 56 3 0
Borehamwood 2nd 5 4 0 1 133 91 23 42 4 0
OMT 2nd 5 3 0 2 222 115 21 107 5 0
Ruislip 3rd 5 3 0 2 100 62 21 38 6 1
Old Ashmoleans 3rd 5 2 1 2 137 153 20 -16 7 0
Datchworth 4th 6 1 0 5 66 215 20 -149 8 0
Chesham 2nd 5 1 1 3 120 184 18 -64 9 0
Stevenage Town 6th 5 0 1 4 43 270 16 -227 10 0
Hitchin 4th 3 2 0 1 64 52 13 12 11 3
POINTS ALLOCATION:- Win 5 pts, Draw 4 pts, Lose 3 pts.
Forfeited 0 pts - Opposition given 25 - 0 victory